HOIRESTART + g (tt) HOIRESTART + g (ttef(c)) HOIRESTART + g (ttef)
Avg. runtime compare 8.90434 sec (#129) 9.3614 sec (#129) 13.5538 sec (#129)
Avg. Fails compare 19997.7 Fails (#129) 16466.2 Fails (#129) 17239.3 Fails (#129)
Avg. runtime solved 17.737 sec (#132) 12.3219 sec (#130) 13.5538 sec (#129)
Avg. Fails solved 32978.7 Fails (#132) 19087.3 Fails (#130) 17239.3 Fails (#129)
Avg. runtime all 66.2243 sec (#144) 69.4144 sec (#144) 74.5953 sec (#144)
Avg. Fails all 87226.7 Fails (#144) 72056.2 Fails (#144) 63554.7 Fails (#144)
Problem Previously best HOTRESTART + g (tt) HOTRESTART + g (ttef(c)) HOTRESTART + g (ttef)
LB UB LBUBRun timeFails LBUBRun timeFails LBUBRun timeFails
st27_1.data -- 41410.01s25 41410.00s25 41410.01s25
st27_2.data -- 53530.02s161 53530.02s161 53530.03s161
st27_3.data -- 68680.05s602 68680.10s602 68680.13s590
st27_4.data -- -114Time Out982691-114Time Out866673 -114Time Out836902
st27_5.data -- 56560.00s116 56560.02s116 56560.02s114
st27_6.data -- 73730.00s47 73730.00s47 73730.01s36
st27_7.data -- 54540.00s144 54540.02s144 54540.02s146
st27_8.data -- 95950.49s6183 95950.64s5826 95950.87s6017
st27_9.data -- 38380.00s25 38380.00s25 38380.01s25
st27_10.data -- 45450.00s25 45450.00s25 45450.00s25
st27_11.data -- 57570.02s72 57570.01s72 57570.01s71
st27_12.data -- 737388.06s347666 7373102.08s334048 7373138.85s347993
st27_13.data -- 38380.01s25 38380.00s25 38380.01s25
st27_14.data -- 55550.00s60 55550.01s60 55550.00s60
st27_15.data -- 46460.01s25 46460.01s25 46460.00s25
st27_16.data -- 75752.62s30337 75755.82s44647 75753.75s25717
st27_17.data -- 55550.01s46 55550.01s46 55550.02s46
st27_18.data -- 55550.00s71 55550.02s71 55550.02s71
st27_19.data -- 79790.01s117 79790.02s117 79790.02s108
st27_20.data -- 1521520.21s3023 1521520.42s3023 1521520.70s3522
st27_21.data -- 92920.00s88 92920.00s88 92920.01s88
st27_22.data -- 86860.00s36 86860.00s36 86860.00s36
st27_23.data -- 82820.01s91 82820.02s91 82820.01s80
st27_24.data -- 1061060.02s198 1061060.02s198 1061060.02s193
st27_25.data -- 51510.00s25 51510.01s25 51510.01s25
st27_26.data -- 53530.01s25 53530.00s25 53530.01s25
st27_27.data -- 58580.01s75 58580.01s75 58580.02s75
st27_28.data -- 95950.15s2172 95950.30s2250 95950.39s2283
st27_29.data -- 51510.01s63 51510.00s63 51510.00s63
st27_30.data -- 76760.01s110 76760.02s110 76760.02s111
st27_31.data -- 75750.01s114 75750.02s114 75750.01s100
st27_32.data -- 82820.02s367 82820.02s367 82820.03s357
st27_33.data -- 66660.00s25 66660.00s25 66660.01s25
st27_34.data -- 61610.01s25 61610.01s25 61610.01s25
st27_35.data -- 1151150.01s66 1151150.01s66 1151150.01s66
st27_36.data -- 1461460.02s106 1461460.02s105 1461460.02s105
st27_37.data -- 78780.01s28 78780.01s28 78780.00s28
st27_38.data -- 1001000.01s35 1001000.01s35 1001000.01s35
st27_39.data -- 1191190.01s52 1191190.01s52 1191190.00s52
st27_40.data -- 1301300.01s67 1301300.00s67 1301300.02s67
st27_41.data -- 60600.01s25 60600.01s25 60600.01s25
st27_42.data -- 53530.01s25 53530.01s25 53530.01s25
st27_43.data -- 75750.00s28 75750.01s28 75750.00s28
st27_44.data -- 88880.02s147 88880.01s147 88880.01s147
st27_45.data -- 49490.01s43 49490.01s43 49490.01s43
st27_46.data -- 65650.01s25 65650.00s25 65650.00s25
st27_47.data -- 75750.01s67 75750.01s67 75750.02s64
st27_48.data -- 80800.01s59 80800.01s59 80800.01s59
st51_1.data -- 98980.01s49 98980.02s49 98980.03s49
st51_2.data -- 96960.06s257 96960.08s241 96960.07s211
st51_3.data -- 133133258.36s495200 133133279.32s404116 133133326.90s361469
st51_4.data -- -219Time Out1300369-219Time Out883136 -221Time Out707196
st51_5.data -- 97970.04s361 97970.06s373 97970.07s364
st51_6.data -- 1261261.53s6552 1261261.69s5355 1261265.25s11642
st51_7.data -- 120120331.43s446923 120120305.99s441568 120120317.47s430999
st51_8.data -- 194194459.86s733370 -194Time Out794447 -194Time Out692732
st51_9.data -- 74740.02s49 74740.02s49 74740.03s49
st51_10.data -- 73730.02s90 73730.03s90 73730.02s90
st51_11.data -- 99990.03s182 99990.05s182 99990.05s182
st51_12.data -- -138Time Out1092534-139Time Out976390 -137Time Out851710
st51_13.data -- 84840.01s60 84840.02s60 84840.01s60
st51_14.data -- 86860.03s198 86860.03s198 86860.01s197
st51_15.data -- 86860.11s862 86860.15s855 86860.75s2947
st51_16.data -- 132132199.52s484283 13213276.70s206563 132132129.26s242904
st51_17.data -- 84840.02s49 84840.02s49 84840.02s49
st51_18.data -- 99990.02s158 99990.05s158 99990.06s158
st51_19.data -- 1701700.24s1368 1701700.40s1241 1701700.74s1570
st51_20.data -- 27427414.69s77373 27427436.80s97272 27427453.69s96599
st51_21.data -- 1451450.01s130 1451450.01s130 1451450.01s130
st51_22.data -- 1681680.10s1087 1681680.18s1087 1681680.16s816
st51_23.data -- 1831830.14s1360 1831830.20s1360 1831830.21s942
st51_24.data -- 2282282.61s23472 2282284.94s27259 2282287.14s28859
st51_25.data -- 95950.01s49 95950.02s49 95950.02s49
st51_26.data -- 89890.01s49 89890.01s49 89890.02s49
st51_27.data -- 1131130.03s92 1131130.03s92 1131130.04s92
st51_28.data -- 1641643.55s26112 1641647.68s25528 16416411.52s25753
st51_29.data -- 98980.02s52 98980.02s52 98980.01s52
st51_30.data -- 1051050.08s827 1051050.09s806 1051050.10s622
st51_31.data -- 1301300.02s187 1301300.03s187 1301300.02s184
st51_32.data -- 1391390.23s2936 1391390.48s3547 1391390.49s2624
st51_33.data -- 1161160.02s94 1161160.03s94 1161160.03s94
st51_34.data -- 1151150.03s145 1151150.04s145 1151150.04s145
st51_35.data -- 1731730.04s150 1731730.05s150 1731730.04s150
st51_36.data -- 3003000.39s3005 3003001.49s5145 3003001.91s4493
st51_37.data -- 1621620.03s311 1621620.03s311 1621620.04s311
st51_38.data -- 1771770.03s149 1771770.02s149 1771770.03s149
st51_39.data -- 1891890.10s1203 1891890.10s762 1891890.19s995
st51_40.data -- 2182180.03s146 2182180.03s146 2182180.03s136
st51_41.data -- 1021020.02s49 1021020.01s49 1021020.01s49
st51_42.data -- 1081080.02s49 1081080.00s49 1081080.02s49
st51_43.data -- 1211210.04s217 1211210.06s217 1211210.07s217
st51_44.data -- 1741740.43s3282 1741740.87s3305 1741741.68s4237
st51_45.data -- 1221220.02s64 1221220.02s64 1221220.01s64
st51_46.data -- 1251250.01s78 1251250.02s78 1251250.02s78
st51_47.data -- 1511510.01s112 1511510.02s109 1511510.01s99
st51_48.data -- 1671670.09s1030 1671670.07s548 1671670.14s638
st103_1.data 158158 1581580.41s444 1581580.53s442 1581580.63s431
st103_2.data -187 182182437.01s474273 -182Time Out447997-182Time Out295577
st103_3.data -265 -259Time Out574080-264Time Out418969-263Time Out291943
st103_4.data -441 -445Time Out650375-449Time Out493828 -447Time Out280235
st103_5.data -192 1911911.58s4484 1911912.78s4728 1911913.53s4415
st103_6.data -212 -209Time Out358428-210Time Out298669-211Time Out289759
st103_7.data -292 -293Time Out443192-300Time Out433160 -304Time Out370511
st103_8.data -295 -301Time Out534839-305Time Out509068 -294Time Out360616
st103_9.data -139 1391390.10s183 1391390.16s183 1391390.23s183
st103_10.data -119 1191190.23s252 1191190.32s252 1191190.41s252
st103_11.data -172 -171Time Out500869-170Time Out351137-169Time Out291250
st103_12.data -294 -302Time Out639984-305Time Out414191 -309Time Out444386
st103_13.data 127127 1271270.34s1164 1271270.45s1113 1271270.54s1035
st103_14.data -156 15215210.98s21145 15215216.51s20767 15215215.98s15195
st103_15.data -184 -168Time Out561759-179Time Out489005-182Time Out425510
st103_16.data -181 -181Time Out568342-179Time Out518072-182Time Out410588
st103_17.data 209209 2092090.06s101 2092090.08s101 2092090.10s101
st103_18.data 232232 2322320.43s652 2322320.73s652 2322321.21s747
st103_19.data -306 3013012.39s4322 3013016.20s5944 3013017.28s4595
st103_20.data -478 475475295.75s565836 475475394.23s357203 -475Time Out379093
st103_21.data 276276 2762760.23s968 2762760.34s968 2762760.40s959
st103_22.data -296 2952951.70s7548 2952952.24s6019 2952953.30s6813
st103_23.data -372 36836810.57s38217 36836816.81s37503 36836813.23s20760
st103_24.data -452 44944926.93s101195 44944941.62s81616 44944976.59s103459
st103_25.data 177177 1771770.05s101 1771770.08s101 1771770.11s101
st103_26.data 183183 1831830.06s101 1831830.09s101 1831830.12s101
st103_27.data -199 1991990.26s351 1991990.31s333 1991990.41s333
st103_28.data -295 295295159.22s329178 295295209.51s198822 295295524.08s338172
st103_29.data 225225 2252250.04s230 2252250.03s230 2252250.06s230
st103_30.data 231231 2312310.29s1635 2312310.48s1635 2312310.62s1635
st103_31.data -227 2272270.32s1752 2272270.90s3009 2272271.36s3048
st103_32.data -289 2812814.32s25592 28128116.96s49258 28128118.71s37316
st103_33.data 220220 2202200.12s197 2202200.16s197 2202200.17s197
st103_34.data 264264 2642640.48s919 2642640.88s919 2642641.23s919
st103_35.data 341341 3413411.85s3373 3413412.73s2557 3413416.46s4606
st103_36.data 575575 5755756.93s18923 57557531.34s33508 57557518.00s12548
st103_37.data 327327 3273270.16s558 3273270.25s558 3273270.38s676
st103_38.data 376376 3763760.18s519 3763760.27s557 3763760.30s493
st103_39.data 389389 3893890.86s3123 3893892.48s5885 3893893.33s5427
st103_40.data 451451 4514511.62s6186 4514515.76s12953 4514515.03s8149
st103_41.data 191191 1911910.06s101 1911910.09s101 1911910.11s101
st103_42.data 187187 1871870.06s101 1871870.08s101 1871870.10s101
st103_43.data 260260 2602600.37s614 2602600.63s614 2602600.83s617
st103_44.data 375375 3753757.90s24859 37537514.54s19158 37537534.28s28932
st103_45.data 216216 2162160.04s199 2162160.04s199 2162160.06s199
st103_46.data 251251 2512510.06s242 2512510.07s246 2512510.08s240
st103_47.data 262262 2622620.45s2497 2622621.19s3406 2622621.37s2610
st103_48.data 300300 3003000.82s4274 3003002.24s6151 3003004.21s7522